Select two neighborhoods to compare side-by-side market data
All 20 Charlotte-area markets the tool covers, side by side. Sort through it here or use the comparison above to put any two head to head.
| Area | Median Price | Median Days on Market | Sales (12 mo) | YoY Change | Market Heat |
|---|---|---|---|---|---|
| Eastover | $2,395,000 | 11 days | 35 | Not published | Warm |
| Myers Park | $2,112,500 | 7 days | 125 | Not published | Hot |
| Dilworth | $1,500,000 | 5 days | 80 | Not published | Hot |
| Cotswold | $1,455,083 | 17 days | 79 | Not published | Warm |
| Weddington | $1,351,250 | 12 days | 82 | Not published | Warm |
| Elizabeth | $1,349,000 | 6 days | 18 | Not published | Hot |
| Plaza Midwood | $975,000 | 9 days | 93 | Not published | Hot |
| Providence Plantation | $955,000 | 6 days | 70 | Not published | Hot |
| Cornelius | $750,000 | 19 days | 383 | +0.4% | Warm |
| Ballantyne | $745,000 | 7 days | 107 | Not published | Hot |
| Waxhaw | $735,000 | 22 days | 893 | +0.3% | Warm |
| NoDa | $722,500 | 5 days | 22 | Not published | Hot |
| Olde Providence | $650,000 | 10 days | 32 | Not published | Hot |
| Tega Cay | $650,000 | 33 days | 194 | Not published | Moderate |
| Indian Land | $615,000 | 31 days | 281 | +0.5% | Moderate |
| Huntersville | $610,000 | 20 days | 1161 | -0.1% | Warm |
| Fort Mill | $575,000 | 23 days | 1183 | -0.1% | Warm |
| Matthews | $569,950 | 13 days | 870 | +0.4% | Warm |
| Pineville | $450,000 | 13 days | 127 | Not published | Warm |
| Rock Hill | $360,000 | 25 days | 1290 | -0.4% | Warm |
Area-level figures, not a valuation of any individual home. Size, condition, upgrades, and exact location move a specific property well off the median. For current numbers see the market data page, and for a figure specific to your home run the Home Grown Selling Score.